Sports Home | St Hugh's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | Lost | Cheltenham College Preparatory School | Away ![]() | Details | ![]() ![]() | ||
14:00 | 2nd XI | Lost | Cheltenham College Preparatory School | Home ![]() | Details | ![]() ![]() | ||
14:00 | 3rd XI | Won | Cheltenham College Preparatory School Boys-U13D | Away ![]() | Details | ![]() ![]() | ||
14:30 | Girls-U13C | Lost | Cheam School | Away ![]() | Details | ![]() | ||
14:00 | 4th XI | Lost | Cheltenham College Preparatory School | Home ![]() | Details | ![]() ![]() | ||
14:30 | Girls-U13D | Lost | Cheam School | Away ![]() | Details | ![]() ![]() | ||
14:00 | Colts A | Lost | Cheltenham College Preparatory School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Colts B | Won | Cheltenham College Preparatory School | Away ![]() | Details | ![]() ![]() | ||
14:00 | Colts C | Lost | Cheltenham College Preparatory School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Colts D | Lost | Cheltenham College Preparatory School | Away ![]() | Details | ![]() ![]() | ||
14:30 | U9 A | Lost | Cothill House | Away ![]() | Details | ![]() ![]() | ||
14:30 | U9 B | Won | Cothill House | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() ![]() | 13-13 | ![]() | Cheam School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U11B | ![]() | 12.5-20 | ![]() | Cheam School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U10A | ![]() ![]() | 9.5-19 | ![]() | Cheam School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U10B | ![]() ![]() | 9.5-12.5 | ![]() | Cheam School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U9A | ![]() | 15.5-17.5 | ![]() | Cheam School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U9B | ![]() | 13-13.5 | ![]() | Cheam School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() | See Details | ![]() | Cheam School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U12A | ![]() | See Details | ![]() | Cheam School | Away ![]() | Details | ![]() ![]() |
There are no other events taking place today.