Sports Home | St Hugh's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:25 | Girls 1st VII | ![]() | See Details | Pangbourne Tournament | Away | Details | ![]() ![]() | |
14:30 | Girls 1st VII | ![]() | 0-0 | St Neots | Neutral | Details | ||
14:30 | Girls 1st VII | ![]() | 1-0 | Hall Grove | Neutral | Details | ||
14:30 | Girls 1st VII | ![]() | 2-0 | Pangbourne College | Neutral | Details | ||
14:30 | Girls 1st VII | ![]() | 3-0 | Throngrove | Neutral | Details | ||
14:30 | Girls 1st VII | ![]() | 1-0 | Holme Grange | Neutral | Details | ||
13:30 | Girls 2nd VII | ![]() ![]() | 11-1 | ![]() | Cricklade Manor Prep | Home ![]() | Details | ![]() |
14:30 | Girls 2nd VII | ![]() ![]() | 2-2 | ![]() ![]() | Cheam School Girls-U13C | Home ![]() | Details | ![]() |
15:15 | Girls 3rd VII | ![]() | 2-2 | ![]() ![]() | Cheam School Girls-U13D | Home ![]() | Details | ![]() |
14:30 | Girls 4th VII | ![]() ![]() | 1-5 | ![]() ![]() | Cheam School Girls-U13E | Neutral ![]() | Details | ![]() |
14:30 | Girls 5th VII | ![]() ![]() | 1-5 | ![]() ![]() | Cheam School Girls-U13F | Neutral ![]() | Details | ![]() ![]() |
14:30 | Girls-U11A | ![]() ![]() | 4-7 | ![]() ![]() | Cheam School | Neutral ![]() | Details | ![]() ![]() |
15:15 | Girls-U11B | ![]() ![]() | Cheam School | Neutral | Details | ![]() | ||
14:30 | Girls-U11C | ![]() ![]() | 0-7 | ![]() ![]() | Cheam School | Away ![]() | Details | ![]() |
13:30 | Girls-U10A | ![]() ![]() | Cheletenham College Hockey Festival | Away | Details | ![]() ![]() | ||
14:30 | Girls-U10B | ![]() ![]() | 0-6 | ![]() ![]() | Cheam School | Away ![]() | Details | ![]() |
13:30 | Girls-U9A | ![]() ![]() | See Details | Cheletenham College Hockey Festival | Away | Details | ![]() ![]() | |
14:30 | Girls-U9B | ![]() ![]() | 0-2 | ![]() ![]() | Cheam School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 10-10 | ![]() | Ashfold School | Home ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | Canc | ![]() | Cancelled Ashfold School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U12 & U13B | ![]() ![]() | 7-4 | Oratory Prep School | Away ![]() | Details | ![]() | |
14:30 | Boys-U11A | ![]() ![]() | 35-25 | ![]() | Ashfold School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | Canc | ![]() | Cancelled Ashfold School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | Canc | ![]() | Cancelled Ashfold School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 10-4 | ![]() | Hatherop Castle School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 70-60 | ![]() | Hatherop Castle School | Away ![]() | Details | ![]() |
14:00 | Boys-U9A | ![]() ![]() | See Details | St Hugh's Festival | Home ![]() | Details | ![]() ![]() | |
14:00 | Boys-U9B | ![]() ![]() | See Details | St Hugh's Festival | Home ![]() | Details | ![]() ![]() | |
14:00 | Boys-U9C | ![]() ![]() | See Details | St Hugh's Festival | Home ![]() | Details | ![]() ![]() |
There are no other events taking place today.